<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>R on mattischrome</title>
		<link>https://mattischrome.com/categories/r/</link>
		<description>Recent content in R on mattischrome</description>
		<generator>Hugo</generator>
		<language>en-gb</language>
		
		
		
		
			<lastBuildDate>Sun, 16 Feb 2025 00:00:00 +0000</lastBuildDate>
		
			<atom:link href="https://mattischrome.com/categories/r/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Post Statistics, Part 2</title>
				<link>https://mattischrome.com/posts/post-statistics-part-2/</link>
				<pubDate>Sun, 16 Feb 2025 00:00:00 +0000</pubDate>
				<guid>https://mattischrome.com/posts/post-statistics-part-2/</guid>
				<description>&lt;p&gt;Here are some more stats about the blog after I ran out of time yesterday due to&#xA;data cleaning! This time I&amp;rsquo;ve taken the date of each post and extracted the&#xA;month and year. Then I added the number of posts in each month and the number of&#xA;words written. I had to left join on the complete time span between August 2010&#xA;and February 2025, filling in any NA values for the zeros that were missing&#xA;before I did that.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
